| Customers | Total Number | 32762 |
| Maximum Demand | MW | 88 |
| Physical Area Covered by Assets | Square Kilometres | 11180 |
| Km of Line & Cable | ||
| 66kV Sub Transmission Overhead | 53.037km | |
| 66kV Sub Transmission Underground | - | |
| 33kV Sub Transmission Overhead | 208.930km | |
| 33kV Sub Transmission Underground | 2.851km | |
| 11kV Distribution Overhead | 2808.077km | |
| 11kV Distribution Underground | 162.142km | |
| 22kV Distribution Overhead | 342.084km | |
| 22kV Distribution Underground | 9.379km | |
| Outage Statistics | ||
System Average Interruption Duration Index (Minutes/Connected Customers) | 105.88 | |
System Average Interruption Frequency Index (Interruptions/Connected Customer) | 1.18 | |
Customer Average Interruption Duration Index (Minutes/Connected Customers Effected by a Fault) | 89.73 |
Note: All Quick Facts as at February 2008
Location http://www.mainpower.co.nz/index.cfm/1,150,283,43,html
Copyright © Main Power 2010